Dan Morgan
Member Since: December 25 2007
Basics
| Sport | Football |
|---|---|
| League | National Football League |
| Status | Retired |
| Date of Birth | December 19, 1978 |
| Height | 6'2 |
| Weight | 240 |
Teams / Clubs
| Carolina Panthers | 2001 - 2007 |
|---|
Contact This Athlete
Would you like to contact this athlete? Become a member!Sign Up
Already a member? Log in
About Dan
| Hometown | Clifton Heights, PA |
|---|---|
| Residence | waxhaw, NC |
| Marital status | Married |
| Spouse | Ashleigh |
Accomplishments
| Butkus Award | 2000 | |
| Nagurski Award | 2000 | |
| Bednarik Award | 2000 | |
| Pro Bowl | 2005 |
Children
| Brady | (male) |
|---|---|
| Cali | (female) |
| Lexi | (female) |
His Favorites
| Movie | Braveheart |
|---|---|
| Actor | Mel Gibson |
| TV Show | Prison Break |
| Music Artist/Group | Pearl Jam |
| Sport to Watch | Football |
| Sport to Play Growing Up | Football |
| Professional Athlete | Dan Marino |
| Web Site | www.cheesemoz.com |
| Food | Pizza |
| Restaurant | Cheese Mo'z in Charlotte, NC |
| Person I most want to meet | Mel Gibson |
Business
Current Business Involvement
Education
High school
J.P Taravella
Coral Springs, FL1994 to 1997
College
University of Miami
Coral Gables, FL1997 to 2000

